The Tour AD Iron Series are complementing models of the popular Tour AD premium wood series. Available in weights from 50 grams all the way up to 115 grams, the Tour AD Irons are designed and manufactured exclusively at the Graphite Design factory headquarters in Japan utilizing the same technology found in the Tour AD wood series. The Tour AD graphite iron shafts exceed overall performance characteristics when compared to light weight steel shafts, resulting in greater distance with precise accuracy and control.
The light weight Tour AD-50 model is a single flex offering designed for slow swing speed players and features a soft flex profile with a low kick point designed for higher ball flight and mid to high spin rates. The Tour AD-50 shafts are available in two color options of either blue or pink.
The Tour AD-55 shafts feature a low/mid kick point designed to promote higher ball flight and additional spin. The Tour AD-65, AD-75 AD-85 and AD-95 weights feature a mid-kick point designed for a mid to mid/high ball flight and mid spin rates.
The Tour AD-55, -65, -75 and -85 gram shafts are available in men’s flexes of Regular and Stiff and come in one color option of black with white bands and silver rings. The Tour AD-95 gram shafts are available in men’s flexes of Stiff and X-Stiff and come in one color option of black with white bands and silver rings.
The Tour AD-105 & AD-115 iron models are a combo flex S/X Flex offering and feature a mid-high kick point designed to produce a lower, piercing ball flight with low/mid spin rates. Tour AD-105 & 115 models are available in one color option of black with white bands and silver rings. Contact Pro’s Choice Sales for the specific details and fitting advice for the combo flex options of the Tour AD 105/115g Iron shafts.
Take advantage of the superior distance with precise accuracy that Graphite Design shafts can offer and give the Tour AD premium Iron graphite shafts a try in your next set of irons.
Features & Technology:
- High modulus, premium, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
Shafts | TIP Section | MID Section | BUTT Section |
---|---|---|---|
AD-50 | SOFT | SOFT | MEDIUM |
AD-55 | SOFT | MEDIUM | MEDIUM |
AD-65 & AD-75 | SOFT | MEDIUM | FIRM |
AD-85 & AD-95 | MEDIUM | FIRM | STIFF |
AD-105 & AD-115 | FIRM | FIRM | STIFF |
Performance:
- Designed to be very versatile with multiple weights available to promote Low/Mid to Mid/High launch angles with Low/Mid to Mid ball spin rates.
- MSRP – AD 50g – 95g: $115
- MSRP – AD 105g-115g: $375
Fitting:
Less than 70 MPH | 86-95 MPH | 96-105 MPH | 105+ MPH |
---|---|---|---|
L Flex (Ladies) |
R Flex (Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
Tip Trimming:
- The Tour AD Iron shafts are all discrete length shafts, therefore Pro’s Choice recommends only Butt Trimming them to your desired club length.
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
Shaft Type | Part Number | Color | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR AD IRON 50g | AD50B-L03 thru L10 | Blue | Ladies | 39″ – 35.5″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID |
TOUR AD IRON 50g | AD50P-L03 thru L10 | Pink | Ladies | 39″ – 35.5″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID |
TOUR AD IRON 55g | AD55BK-R03 thru R10 | Black/White | Regular | 39″ – 35.5″ | 57g | .355″ | Taper | .589″ | 3.2 | LOW/MID | MID/HIGH | MID |
TOUR AD IRON 55g | AD55BK-S03 thru S10 | Black/White | Stiff | 39″ – 35.5″ | 59g | .355″ | Taper | .591″ | 3.2 | LOW/MID | MID/HIGH | MID |
TOUR AD IRON 65g | AD65T2BK-R03 thru R10 | Black/White | Regular | 39″ – 35.5″ | 67g | .355″ | Taper | .583″ | 2.7 | LOW/ MID | MID/ HIGH | MID |
TOUR AD IRON 65g | AD65T2BK-S03 thru S10 | Black/White | Stiff | 39″ – 35.5″ | 68g | .355″ | Taper | .585″ | 2.7 | MID | MID | MID |
TOUR AD IRON 75g | AD75BK-R03-R10 | Black/White | Regular | 39″ – 35.5″ | 78g | .355″ | Taper | .593″ | 2.8 | LOW/ MID | MID/ HIGH | MID |
TOUR AD IRON 75g | AD75BK-S03 thru S10 | Black/White | Stiff | 39″ – 35.5″ | 79g | .355″ | Taper | .593″ | 2.8 | MID | MID | MID |
TOUR AD IRON 85g | AD85BK-R03 thru R10 | Black/White | Regular | 39″ – 35.5″ | 88g | .355″ | Taper | .593″ | 2.4 | MID | MID | MID |
TOUR AD IRON 85g | AD85BK-S03 thru S10 | Black/White | Stiff | 39″ – 35.5″ | 89g | .355″ | Taper | .593″ | 2.4 | MID | MID | MID |
TOUR AD IRON 95g | AD95BK-S03 thru S10 | Black/White | Stiff | 39″ – 35.5″ | 98g | .355″ | Taper | .593″ | 2.2 | MID | MID | MID |
TOUR AD IRON 95g | AD95BK-X03 thru X10 | Black/White | X-Stiff | 39″ – 35.5″ | 99g | .355″ | Taper | .593″ | 2.2 | MID | MID | MID |
TOUR AD IRON 105g | AD105-X01 thru X10 | Black/White | Combo S/X | 40″-36″ | 105g | .355″ | Taper | .602″ | 2.1 | MID/ HIGH | LOW/ MID | LOW/ MID |
TOUR AD IRON 115g | AD115-X01 thru X10 | Black/White | Combo S/X | 40″-36″ | 115g | .355″ | Taper | .602″ | 2.1 | MID/ HIGH | LOW/ MID | LOW/ MID |
Where to Buy